Thonon Les Bains (Francia), 21 Luglio 2026

Remco Evenepoel su Tadej Pogacar

L’Olimpionico Remco Evenepoel (Red Bull BORA-Hansgrhoe) non si da per vinto, ci crede, ci da dentro e dopo la vittoria in salita di domenica 19 luglio sulla vetta del Plateau de Solaison davanti a Tadej Pogacar, concede il bis nella crono individuale di km 26,1 da Evian  les Bains a Thonon les Bains precedendo ancora una volta Tadej Pogacar (-28″36%) e di 1′ 4″ 31% Mattias Skjelmose.

Tiene duro il belga ma anche Tadej Pogacar non è da meno e, lo si vede chiaramente, lo controlla da molto vicino.

Domani, mercoledì 22 luglio il Tour riprende la sua marcia verso Parigi con la 17° tappa da Chambery a Voiron 174,7 chilometri che dovrebbe essere un palcoscenico per i pretendenti alla maglia verde, i velocisti insomma senza chiudere ad altre soluzioni pur sempre possibili.

Un applauso al nostro Mattia Cattaneo per l’ottimo piazzamento odierno, 7° a 1’47” dal vincitore ed un incoraggiamento a Filippo Ganna oggi 11° a 2’7″ ma, lo si sapeva, il percorso con quella salita iniziale gli era un po’ ostico.

Domani 17° tappa come già detto con le ruote veloci a sfilare per la vittoria e i punti utili a chi insegue il mito della Maglia Verde.

.

.

.

.

.

next stageprevious stage
Rnk Rider Team UCI Pnt Time Avg
1 Red Bull – BORA – hansgrohe 210 100 32.19,33 48.450
2 UAE Team Emirates – XRG 150 70 0.28,36 47.751
3 Lidl – Trek 110 50 1.04,31 46.895
4 Decathlon CMA CGM Team 90 40 1.16,54 46.610
5 UAE Team Emirates – XRG 70 32 1.21,35 46.499
6 Red Bull – BORA – hansgrohe 55 26 1.41,95 46.030
7 Netcompany INEOS 45 22 1.46,92 45.918
8 Team Visma | Lease a Bike 40 18 1.55,4 45.729
9 Movistar Team 35 14 1.59,8 45.631
10 Netcompany INEOS 30 10 2.02,07 45.581
11 Netcompany INEOS 25 8 2.06,57 45.481
12 Pinarello Q36.5 Pro Cycling Team 20 6 2.07,35 45.464
13 UAE Team Emirates – XRG 15 4 2.07,47 45.462
14 Team Visma | Lease a Bike 10 2 2.17,15 45.250
15 Lidl – Trek 5 1 2.22,29 45.138
16 Lotto Intermarché 2.29,87 44.974
17 Decathlon CMA CGM Team 2.41,08 44.734
18 TotalEnergies 2.46,44 44.620
19 Groupama – FDJ United 2.49,01 44.566
20 Bahrain – Victorious 2.49,97 44.546
21 Decathlon CMA CGM Team 2.57,15 44.394
22 UAE Team Emirates – XRG 3.01,27 44.308
23 Tudor Pro Cycling Team 3.02,31 44.286
24 Team Jayco AlUla 3.06,57 44.198
25 Team Visma | Lease a Bike 3.14,11 44.042
26 Soudal Quick-Step 3.21,55 43.888
27 Lidl – Trek 3.25,77 43.802
28 Caja Rural – Seguros RGA 3.29,6 43.724
29 Movistar Team 3.31,38 43.688
30 Decathlon CMA CGM Team 3.31,62 43.683
31 Caja Rural – Seguros RGA 3.35,84 43.597
32 Pinarello Q36.5 Pro Cycling Team 3.36,82 43.578
33 Cofidis 3.39,34 43.527
34 Red Bull – BORA – hansgrohe 3.43,95 43.434
35 Groupama – FDJ United 3.48,11 43.351
36 TotalEnergies 3.52,2 43.269
37 Movistar Team 3.54,82 43.217
38 Groupama – FDJ United 3.57,15 43.171
39 EF Education – EasyPost 3.59,07 43.133
40 Team Jayco AlUla 4.02,77 43.059
41 EF Education – EasyPost 4.05,65 43.003
42 Netcompany INEOS 4.06,17 42.992
43 Bahrain – Victorious 4.06,9 42.978
44 Pinarello Q36.5 Pro Cycling Team 4.10,77 42.902
45 Groupama – FDJ United 4.16,4 42.792
46 Netcompany INEOS 4.18,08 42.759
47 Lidl – Trek 4.22,98 42.664
48 XDS Astana Team 4.28,23 42.563
49 TotalEnergies 4.28,64 42.555
50 Netcompany INEOS 4.30,53 42.519
51 Groupama – FDJ United 4.31,17 42.506
52 Pinarello Q36.5 Pro Cycling Team 4.32,19 42.487
53 Soudal Quick-Step 4.33,03 42.470
54 UAE Team Emirates – XRG 4.34,29 42.446
55 Decathlon CMA CGM Team 4.40,08 42.336
56 Groupama – FDJ United 4.40,56 42.326
57 TotalEnergies 4.40,61 42.325
58 Team Jayco AlUla 4.46,28 42.218
59 EF Education – EasyPost 4.46,87 42.206
60 UAE Team Emirates – XRG 4.47,22 42.200
61 Caja Rural – Seguros RGA 4.52,2 42.106
62 Bahrain – Victorious 4.53,55 42.080
63 TotalEnergies 4.56,54 42.024
64 Soudal Quick-Step 5.04,24 41.880
65 NSN Cycling Team 5.05,55 41.855
66 Netcompany INEOS 5.07,05 41.827
67 Uno-X Mobility 5.09,29 41.786
68 Lidl – Trek 5.10,9 41.756
69 Lidl – Trek 5.11,97 41.736
70 Red Bull – BORA – hansgrohe 5.12,97 41.717
71 Team Jayco AlUla 5.13,01 41.717
72 Tudor Pro Cycling Team 5.13,62 41.705
73 Tudor Pro Cycling Team 5.13,63 41.705
74 EF Education – EasyPost 5.14,31 41.693
75 Pinarello Q36.5 Pro Cycling Team 5.17,85 41.627
76 Caja Rural – Seguros RGA 5.18,32 41.618
77 NSN Cycling Team 5.20,82 41.572
78 Soudal Quick-Step 5.21,11 41.567
79 Cofidis 5.21,38 41.562
80 Lotto Intermarché 5.21,81 41.554
81 XDS Astana Team 5.25,11 41.494
82 TotalEnergies 5.25,47 41.487
83 XDS Astana Team 5.26,49 41.468
84 Movistar Team 5.29,37 41.416
85 UAE Team Emirates – XRG 5.30,1 41.402
86 Team Jayco AlUla 5.31,39 41.379
87 Netcompany INEOS 5.32,39 41.361
88 Decathlon CMA CGM Team 5.33,03 41.349
89 Cofidis 5.35,82 41.298
90 EF Education – EasyPost 5.35,94 41.296
91 Cofidis 5.42,81 41.172
92 TotalEnergies 5.43,08 41.167
93 Alpecin – Premier Tech 5.43,61 41.157
94 Alpecin – Premier Tech 5.45,81 41.118
95 Caja Rural – Seguros RGA 5.45,96 41.115
96 Alpecin – Premier Tech 5.46,67 41.102
97 Pinarello Q36.5 Pro Cycling Team 5.47,0 41.096
98 Uno-X Mobility 5.47,6 41.086
99 Cofidis 5.47,86 41.081
100 Team Visma | Lease a Bike 5.47,93 41.080
101 EF Education – EasyPost 5.48,2 41.075
102 Red Bull – BORA – hansgrohe 5.50,17 41.040
103 Caja Rural – Seguros RGA 5.51,22 41.021
104 Tudor Pro Cycling Team 5.53,78 40.975
105 Cofidis 5.54,05 40.970
106 Team Jayco AlUla 5.54,98 40.953
107 Pinarello Q36.5 Pro Cycling Team 5.55,95 40.936
108 EF Education – EasyPost 5.56,21 40.932
109 Bahrain – Victorious 5.58,52 40.890
110 XDS Astana Team 6.00,35 40.858
111 Uno-X Mobility 6.00,61 40.853
112 Lotto Intermarché 6.01,57 40.836
113 Uno-X Mobility 6.03,33 40.805
114 Team Jayco AlUla 6.03,56 40.801
115 Alpecin – Premier Tech 6.03,78 40.797
116 Team Picnic PostNL 6.05,62 40.764
117 Red Bull – BORA – hansgrohe 6.05,78 40.762
118 EF Education – EasyPost 6.08,91 40.706
119 Lidl – Trek 6.09,57 40.695
120 Tudor Pro Cycling Team 6.12,65 40.640
121 UAE Team Emirates – XRG 6.12,67 40.640
122 Team Picnic PostNL 6.14,57 40.607
123 Bahrain – Victorious 6.16,13 40.579
124 Lidl – Trek 6.18,65 40.535
125 Team Visma | Lease a Bike 6.19,0 40.529
126 Movistar Team 6.19,88 40.514
127 Cofidis 6.19,91 40.513
128 Lotto Intermarché 6.20,25 40.507
129 Groupama – FDJ United 6.23,37 40.453
130 Tudor Pro Cycling Team 6.22,83 40.462
131 TotalEnergies 6.22,88 40.461
132 Alpecin – Premier Tech 6.27,1 40.388
133 NSN Cycling Team 6.29,85 40.340
134 XDS Astana Team 6.31,4 40.314
135 NSN Cycling Team 6.31,56 40.311
136 Decathlon CMA CGM Team 6.32,58 40.293
137 Bahrain – Victorious 6.33,02 40.286
138 Team Picnic PostNL 6.33,49 40.277
139 Decathlon CMA CGM Team 6.34,39 40.262
140 Uno-X Mobility 6.34,79 40.255
141 Team Visma | Lease a Bike 6.37,91 40.201
142 Bahrain – Victorious 6.38,1 40.198
143 Movistar Team 6.38,88 40.185
144 XDS Astana Team 6.39,56 40.173
145 Soudal Quick-Step 6.40,27 40.161
146 Bahrain – Victorious 6.40,42 40.158
147 Team Picnic PostNL 6.45,29 40.075
148 XDS Astana Team 6.45,81 40.066
149 NSN Cycling Team 6.45,96 40.063
150 Lotto Intermarché 6.47,65 40.034
151 Team Visma | Lease a Bike 6.49,24 40.007
152 Team Picnic PostNL 6.51,67 39.966
153 Alpecin – Premier Tech 6.54,27 39.922
154 NSN Cycling Team 6.55,04 39.909
155 Alpecin – Premier Tech 6.57,47 39.868
156 Uno-X Mobility 6.56,82 39.879
157 Red Bull – BORA – hansgrohe 6.57,61 39.865
158 Team Picnic PostNL 6.57,94 39.860
159 XDS Astana Team 7.02,87 39.776
160 Team Picnic PostNL 7.04,12 39.755
161 Movistar Team 7.17,44 39.533
162 NSN Cycling Team 7.26,15 39.388
163 Cofidis 7.32,11 39.290
164 Soudal Quick-Step 7.39,83 39.164
DNF Red Bull – BORA – hansgrohe
DNS Lotto Intermarché
Timelimit 30%, or 0:42:01 (+0:09:42

.

.

.

.

.

Di Bernardi Vito

Il mondo del cilcismo locale e nazionale ha trovato una nuova e qualificata vetrina online. Si tratta del sito www.pedaletricolore.it, fondato e diretto da Vito Bernardi, giornalista pubblicista, conosciuto da tutti nell'ambiente delle due ruote. Nelle sue pagine, Bernardi raccoglie notizie, comunicati stampa, immagini di corse, atleti, società, dirigenti, e la più ampia informazione su quello che accade quotidianamente nell'Alto Milanese, ma anche a livello nazionale ed internazionale