Abu Dhabi, 08 Ottobre 2015
1° Tappa da Qasr Al Sarab ad Abu Dhabi
*E’ veronese, e’ I T A L I A N O il vincitore della prima tappa dell’Abu Dhabi Tour autore di uno sprint regale davanti al grande belga Tom Boonem e ad una serie di I T A L I A N I che seguono la ruota veloce della città di Giulietta e Romeo.
Results – Cycling – Road 2015 Men Elite Abu Dhabi Tour (UAE) 08 Oct 2015 – Stage 1: Qasr Al Sarab – Abu Dhabi |
select season20162015201420132012201120102009
|
Rank | Name | Nat. | Team | Age* | Result | PaR | PcR |
1 | Andrea GUARDINI | ITA | AST | 26 | 4:21:11 | 16 | 0* |
2 | Tom BOONEN | BEL | EQS | 35 | +0 | 11 | 0* |
3 | Daniele BENNATI | ITA | TCS | 35 | +0 | 6 | 0* |
4 | Andrea PALINI | ITA | SKD | 26 | +0 | 5 | 5 |
5 | Marco CANOLA | ITA | UHC | 27 | +0 | 4 | 4 |
6 | Edwin Alcibiades AVILA VANEGAS | COL | COL | 26 | +0 | 2 | 2 |
7 | Elia VIVIANI | ITA | SKY | 26 | +0 | ||
8 | Jose Joaquin ROJAS GIL | ESP | MOV | 30 | +0 | ||
9 | Michael SCHWARZMANN | GER | BOA | 24 | +0 | ||
10 | Luka MEZGEC | SLO | TGA | 27 | +0 | ||
11 | Peter SAGAN | SVK | TCS | 25 | +0 | ||
12 | Adam Phelan | AUS | DPC | 24 | +0 | ||
13 | Federico ZURLO | ITA | UHC | 21 | +0 | ||
14 | Brenton JONES | AUS | DPC | 24 | +0 | ||
15 | John MURPHY | USA | UHC | 31 | +0 | ||
16 | Philippe GILBERT | BEL | BMC | 33 | +0 | ||
17 | Juan Jose LOBATO DEL VALLE | ESP | MOV | 27 | +0 | ||
18 | Soufiane HADDI | MAR | SKD | 24 | +0 | ||
19 | Andreas STAUFF | GER | MTN | 28 | +0 | ||
20 | Alessandro BAZZANA | ITA | UHC | 31 | +0 | ||
21 | Dominik NERZ | GER | BOA | 26 | +0 | ||
22 | Janez BRAJKOVIC | SLO | UHC | 32 | +0 | ||
23 | Sebastián MOLANO | COL | COL | 21 | +0 | ||
24 | Eduard VORGANOV | RUS | KAT | 33 | +0 | ||
25 | Theo BOS | NED | MTN | 32 | +0 | ||
26 | Juraj SAGAN | SVK | TCS | 27 | +0 | ||
27 | Wouter POELS | NED | SKY | 28 | +0 | ||
28 | Christopher LATHAM | GBR | WGN | 21 | +0 | ||
29 | Jaber ALMANSORY | UAE | UAE | 24 | +0 | ||
30 | Patrick KONRAD | AUT | BOA | 24 | +0 | ||
31 | Jhoan Esteban CHAVES RUBIO | COL | OGE | 25 | +0 | ||
32 | Leopold KONIG | CZE | SKY | 28 | +0 | ||
33 | Carlos Mario RAMIREZ BOTERO | COL | COL | 21 | +0 | ||
34 | Alejandro VALVERDE BELMONTE | ESP | MOV | 35 | +0 | ||
35 | Diego ULISSI | ITA | LAM | 26 | +0 | ||
36 | Paul VOSS | GER | BOA | 29 | +0 | ||
37 | Emanuel BUCHMANN | GER | BOA | 23 | +0 | ||
38 | Marc SOLER | ESP | MOV | 22 | +0 | ||
39 | Daniel OSS | ITA | BMC | 28 | +0 | ||
40 | Brendan CANTY | AUS | DPC | 23 | +0 | ||
41 | Daniel TEKLEHAIMANOT | ERI | MTN | 27 | +0 | ||
42 | Bruno PIRES | POR | TCS | 34 | +0 | ||
43 | Michael MATTHEWS | AUS | OGE | 25 | +0 | ||
44 | Vincenzo NIBALI | ITA | AST | 31 | +0 | ||
45 | Javier MORENO BAZAN | ESP | MOV | 31 | +0 | ||
46 | Fabio ARU | ITA | AST | 25 | +0 | ||
47 | Gianluca BRAMBILLA | ITA | EQS | 28 | +0 | ||
48 | Carlos Julian QUINTERO | COL | COL | 29 | +0 | ||
49 | Daniel MARTÍNEZ | COL | COL | 19 | +0 | ||
50 | Paolo TIRALONGO | ITA | AST | 38 | +0 | ||
51 | Giovanni VISCONTI | ITA | MOV | 32 | +0 | ||
52 | Ben SWIFT | GBR | SKY | 28 | +0 | ||
53 | Tom DUMOULIN | NED | TGA | 25 | +0 | ||
54 | Maxim BELKOV | RUS | KAT | 30 | +0 | ||
55 | Christian MEIER | CAN | OGE | 30 | +0 | ||
56 | Alex CANO ARDILA | COL | COL | 32 | +0 | ||
57 | Manuele MORI | ITA | LAM | 35 | +0 | ||
58 | Anton VOROBYEV | RUS | KAT | 25 | +0 | ||
59 | Francisco MANCEBO PEREZ | ESP | SKD | 39 | +0 | ||
60 | Sebastian HENAO GOMEZ | COL | SKY | 22 | +0 | ||
61 | Majid ALBALOOSHI | UAE | UAE | 28 | +0 | ||
62 | Hassan Mohammed AL MURAWWI | UAE | SKD | 27 | +0 | ||
63 | Manuele BOARO | ITA | TCS | 28 | +0 | ||
64 | Daniel PEARSON | GBR | WGN | 21 | +0 | ||
65 | Manuel SENNI | ITA | BMC | 23 | +0 | ||
66 | Songezo JIM | RSA | MTN | 25 | +0 | ||
67 | Johannes FRÖHLINGER | GER | TGA | 30 | +0 | ||
68 | Iain PATON | GBR | WGN | 20 | +0 | ||
69 | Michael THOMPSON | GBR | WGN | 20 | +0 | ||
70 | Rafaa CHTIOUI | TUN | SKD | 29 | +0 | ||
71 | Graeme BROWN | AUS | DPC | 36 | +0 | ||
72 | Sacha MODOLO | ITA | LAM | 28 | +0 | ||
73 | Alberto LOSADA ALGUACIL | ESP | KAT | 33 | +0 | ||
74 | Gang XU | CHN | LAM | 31 | +0 | ||
75 | Ammar ABDULLA | UAE | UAE | 22 | +0 | ||
76 | Mathew HAYMAN | AUS | OGE | 37 | +0 | ||
77 | Danilo WYSS | SUI | BMC | 30 | +0 | ||
78 | Daniel PATTEN | GBR | WGN | 29 | +0 | ||
79 | Carlos VERONA QUINTANILLA | ESP | EQS | 23 | +0 | ||
80 | Luc HALL | GBR | WGN | 20 | +0 | ||
81 | Fabio SABATINI | ITA | EQS | 30 | +0 | ||
82 | Manuel QUINZIATO | ITA | BMC | 36 | +17 | ||
83 | Matthew Harley GOSS | AUS | MTN | 29 | +21 | ||
84 | Valerio AGNOLI | ITA | AST | 30 | +21 | ||
85 | Lukas PÖSTLBERGER | AUT | BOA | 23 | +21 | ||
86 | Alexey LUTSENKO | KAZ | AST | 23 | +33 | ||
87 | Dmitrii KOZONCHUK | RUS | KAT | 31 | +36 | ||
88 | Mansoor ALI SHAMBIH | UAE | SKD | 27 | +42 | ||
89 | Mario Jorge FARIA DA COSTA | POR | LAM | 30 | +42 | ||
90 | Davide CIMOLAI | ITA | LAM | 26 | +42 | ||
91 | Jens KEUKELEIRE | BEL | OGE | 27 | +54 | ||
92 | Matteo TOSATTO | ITA | TCS | 41 | +54 | ||
93 | Lukasz WISNIOWSKI | POL | EQS | 24 | +54 | ||
94 | Stijn VANDENBERGH | BEL | EQS | 31 | +56 | ||
95 | Marcus BURGHARDT | GER | BMC | 32 | +1:01 | ||
96 | Marcel KITTEL | GER | TGA | 27 | +1:31 | ||
97 | Sam BEWLEY | NZL | OGE | 28 | +1:31 | ||
98 | Cheng JI | CHN | TGA | 28 | +1:38 | ||
99 | Andrew FENN | GBR | SKY | 25 | +2:15 | ||
100 | Albert TIMMER | NED | TGA | 30 | +2:31 | ||
101 | Talal AL BALOOSHI | UAE | UAE | 19 | +6:10 | ||
102 | Khaiam ALBOLOSHI | UAE | UAE | 21 | +6:10 | ||
103 | William CLARKE | AUS | DPC | 30 | +9:29 | ||
DNF | Travis MEYER | AUS | DPC | 26 | |||
DNF | Ahmed ALMANSORY | UAE | UAE | 25 |
Age*: according to UCI Regulations, PaR: UCI points according to Rank, PcR: UCI points calculated in Ranking: * Not allowed to receive points ** Not amongst best results |
*Vito Bernardi – info@pedaletricolore.it
*
*
*
*