Setúbal, 05 Agosto 2017
Ad Alarcon Garcia Raul (W52 FC Porto), tappa e maglia
Con un affondo ad una dozzina di chilometri dall’arrivo, lo spagnolo Raul Alarcon (W52-FC Porto) riesce a tenere a debita distanza gli inseguitori e vince la prima tappa in linea di questa 79° edizione del Giro del Portogallo.
Una vittoria di tappa impreziosita anche dalla conquista della maglia di leader provvisorio della corsa e, non da poco, il secondo posto nell’ordine d’arrivo odierno è andato al suo compagno di squadra Amaro Antunes,. portoghese.
Da sottolineare i brillanti piazzamenti di Nocentini, 5° e Rebellin, 7°.
La tappa odierna si è disputata sulla distanza di km. 203 tra la località di partenza, Vila Franca de Xira e quella di arrivo, Setubal
Vito Bernardi – Fotoservizio di Jean Claude Faucher
*
79ª Volta a Portugal Santander Totta |
1ª Etapa |
Vila Franca de Xira Setúbal | 203 Kms |
Classificação Individual Na Etapa | ||||||||
POS. | Dorsal | UCI | Licença | Nome | Categoria | Equipa | Tempo | Difª |
1 | 2 | ESP19860325 | — | ALARCON GARCIA Raul | ELITE | W52/FC PORTO (POR) | 4:55:57 | — |
2 | 8 | POR19901127 | 26922 | ANTUNES Amaro | ELITE | W52/FC PORTO (POR) | 4:56:08 | a 11 |
3 | 52 | ESP19810504 | — | DE LA FUENTE David | ELITE | HOSPITAL DE LOULE (POR) | 4:56:08 | m.t. |
4 | 51 | ESP19880819 | — | GARCIA DE MATEOS Vicente | ELITE | HOSPITAL DE LOULE (POR) | 4:56:08 | m.t. |
5 | 41 | ITA19770925 | — | NOCENTINI Rinaldo | ELITE | SPORTING / TAVIRA (POR) | 4:56:08 | m.t. |
6 | 32 | POR19861210 | 21015 | FONTE César | ELITE | METALUSA BLACKJACK (POR) | 4:56:08 | m.t. |
7 | 151 | ITA19710809 | — | REBELLIN Davide | ELITE | CARTUCHO.ES | 4:56:08 | m.t. |
8 | 5 | ESP19800129 | — | VELOSO Gustavo | ELITE | W52/FC PORTO (POR) | 4:56:08 | m.t. |
9 | 42 | ESP19811023 | — | MARQUE PORTO Alejandro | ELITE | SPORTING / TAVIRA (POR) | 4:56:08 | m.t. |
10 | 11 | POR19800326 | 11837 | PAULINHO Sérgio | ELITE | EFAPEL (POR) | 4:56:08 | m.t. |
11 | 21 | POR19760717 | 11080 | SOUSA Rui | ELITE | BOAVISTA | 4:56:08 | m.t. |
12 | 25 | POR19890213 | 21985 | GONÇALVES Domingos | ELITE | BOAVISTA | 4:56:18 | a 21 |
13 | 12 | POR19860401 | 17751 | MESTRE Daniel | ELITE | EFAPEL (POR) | 4:56:39 | a 42 |
14 | 7 | POR19851130 | 21072 | CALDEIRA Samuel | ELITE | W52/FC PORTO (POR) | 4:56:39 | m.t. |
15 | 107 | NED19940217 | — | DE LAAT Jasper | SUB23 | TKH CONTINENTAL CYCLINGTEAM P/B | 4:56:39 | m.t. |
16 | 115 | ITA19881002 | — | PARRINELLO Antonio | ELITE | GM EUROPA OVINI | 4:56:39 | m.t. |
17 | 13 | POR19901114 | 20842 | SILVA Rafael | ELITE | EFAPEL (POR) | 4:56:39 | m.t. |
18 | 34 | POR19910526 | 20946 | MATIAS João | ELITE | METALUSA BLACKJACK (POR) | 4:56:39 | m.t. |
19 | 43 | ESP19901130 | — | EZQUERRA Jesus | ELITE | SPORTING / TAVIRA (POR) | 4:56:39 | m.t. |
20 | 72 | ESP19950118 | — | DÍAZ José Manuel | SUB23 | ISRAEL CYCLING ACADEMY | 4:56:39 | m.t. |
21 | 44 | POR19871201 | 22501 | FERNANDES Luís | ELITE | SPORTING / TAVIRA (POR) | 4:56:39 | m.t. |
22 | 26 | POR19840515 | 12436 | CARDOSO Filipe | ELITE | BOAVISTA | 4:56:39 | m.t. |
23 | 75 | LAT19940818 | — | NEILANDS Krists | SUB23 | ISRAEL CYCLING ACADEMY | 4:56:39 | m.t. |
24 | 118 | ITA19920206 | — | TIZZA Marco | ELITE | GM EUROPA OVINI | 4:56:39 | m.t. |
25 | 121 | SUI19900501 | — | SCHELLING Patrick | ELITE | TEAM VORARLBERG | 4:56:39 | m.t. |
26 | 131 | ESP19911208 | — | TXOPERENA Beñat | ELITE | MURIAS | 4:56:39 | m.t. |
27 | 28 | POR19940507 | 25024 | GOMES Luís | SUB23 | BOAVISTA | 4:56:39 | m.t. |
28 | 45 | POR19910525 | 29040 | FIGUEIREDO Frederico | ELITE | SPORTING / TAVIRA (POR) | 4:56:39 | m.t. |
29 | 4 | POR19891025 | 19961 | CARVALHO António | ELITE | W52/FC PORTO (POR) | 4:56:39 | m.t. |
30 | 22 | POR19861221 | 24144 | BENTA João | ELITE | BOAVISTA | 4:56:39 | m.t. |
31 | 31 | POR19850827 | 18354 | PINTO Edgar | ELITE | METALUSA BLACKJACK (POR) | 4:56:39 | m.t. |
32 | 3 | POR19830911 | 18581 | MESTRE Ricardo | ELITE | W52/FC PORTO (POR) | 4:56:39 | m.t. |
33 | 1 | POR19861206 | 18068 | VINHAS Rui | ELITE | W52/FC PORTO (POR) | 4:56:39 | m.t. |
34 | 14 | POR19860422 | 18126 | CASIMIRO Henrique | ELITE | EFAPEL (POR) | 4:56:39 | m.t. |
35 | 132 | ESP19950506 | — | RODRIGUEZ Oscar | SUB23 | MURIAS | 4:56:39 | m.t. |
36 | 23 | RUS19880525 | — | SILIN Egor | ELITE | BOAVISTA | 4:56:39 | m.t. |
37 | 33 | POR19900114 | 22283 | AFONSO Luís | ELITE | METALUSA BLACKJACK (POR) | 4:56:39 | m.t. |
38 | 15 | POR19880517 | 22804 | SILVA Bruno | ELITE | EFAPEL (POR) | 4:56:39 | m.t. |
39 | 38 | POR19820204 | 25188 | SANCHO Hugo | ELITE | METALUSA BLACKJACK (POR) | 4:56:39 | m.t. |
40 | 6 | POR19920319 | 22893 | SILVA Joaquim | ELITE | W52/FC PORTO (POR) | 4:56:39 | m.t. |
41 | 24 | POR19910710 | 27890 | RODRIGUES David | ELITE | BOAVISTA | 4:56:39 | m.t. |
42 | 134 | ESP19890821 | — | BIZKARRA Mikel | ELITE | MURIAS | 4:56:39 | m.t. |
43 | 171 | FRA19860820 | — | GAUDIN Damien | ELITE | ARMEE DE TERRE | 4:56:39 | m.t. |
44 | 37 | ESP19920218 | — | ANGULO SAMPEDRO Antonio | ELITE | METALUSA BLACKJACK (POR) | 4:56:39 | m.t. |
45 | 18 | ESP19900909 | — | DEL PINO CORROCHANO Jesus | ELITE | EFAPEL (POR) | 4:56:39 | m.t. |
46 | 111 | ITA19910720 | — | BROGI Adriano | ELITE | GM EUROPA OVINI | 4:57:14 | a 1:17 |
47 | 84 | ITA19961010 | — | MOLTENI Marco | SUB23 | HEMUS 1896 | 4:57:14 | m.t. |
48 | 76 | CAN19940307 | — | PERRY Benjamin | SUB23 | ISRAEL CYCLING ACADEMY | 4:57:19 | a 1:22 |
49 | 156 | ERI19920205 | — | ANDEMESKEL Awet | ELITE | CARTUCHO.ES | 4:58:21 | a 2:24 |
50 | 114 | ITA19900530 | — | PACCHIARDO Davide | ELITE | GM EUROPA OVINI | 4:58:26 | a 2:29 |
51 | 97 | CAN19940919 | — | PRENDERGAST Chris | SUB23 | H&R BLOCK PRO CYCLING TEAM | 4:58:34 | a 2:37 |
52 | 48 | ESP19920606 | — | GONZALEZ Mário | ELITE | SPORTING / TAVIRA (POR) | 4:58:34 | m.t. |
53 | 77 | ISR19941205 | — | SAGIV Guy | SUB23 | ISRAEL CYCLING ACADEMY | 4:58:34 | m.t. |
54 | 123 | NED19831028 | — | HONIG Reinier | ELITE | TEAM VORARLBERG | 4:58:34 | m.t. |
55 | 122 | GER19890222 | — | BALDAUF Sebastian | ELITE | TEAM VORARLBERG | 4:58:34 | m.t. |
56 | 55 | POR19900527 | 24002 | PAULINHO Pedro | ELITE | HOSPITAL DE LOULE (POR) | 4:58:34 | m.t. |
57 | 108 | NED19961211 | — | LINDENBURG Jim | SUB23 | TKH CONTINENTAL CYCLINGTEAM P/B | 4:59:04 | a 3:07 |
58 | 81 | MAR19960101 | — | ABDERRAHIM Zahiri | SUB23 | HEMUS 1896 | 4:59:06 | a 3:09 |
59 | 103 | NED19890621 | — | GMELICH MEIJLING Jarno | ELITE | TKH CONTINENTAL CYCLINGTEAM P/B | 5:00:09 | a 4:12 |
60 | 143 | GER19950321 | — | BACKOFEN Moritz | SUB23 | TEAM DAUNER D&DQ AKKON | 5:00:55 | a 4:58 |
61 | 64 | GBR19840302 | — | LAMPIER Steve | ELITE | JLT CONDOR | 5:00:55 | m.t. |
62 | 65 | GBR19930211 | — | SLATER Alistair | ELITE | JLT CONDOR | 5:02:10 | a 6:13 |
63 | 35 | POR19880702 | 2282077130 | ALMEIDA Guillaume | ELITE | METALUSA BLACKJACK (POR) | 5:02:10 | m.t. |
64 | 53 | POR19911010 | 30496 | ALMEIDA Nuno | ELITE | HOSPITAL DE LOULE (POR) | 5:02:10 | m.t. |
65 | 124 | SUI19930903 | — | LIENHARD Fabian | ELITE | TEAM VORARLBERG | 5:02:10 | m.t. |
66 | 113 | ITA19930925 | — | DI SANTE Antonio | ELITE | GM EUROPA OVINI | 5:02:10 | m.t. |
67 | 117 | ITA19900117 | — | RUSCETTA Andrea | ELITE | GM EUROPA OVINI | 5:02:10 | m.t. |
68 | 17 | ESP19930110 | — | TRUEBA DIEGO Alvaro | ELITE | EFAPEL (POR) | 5:02:10 | m.t. |
69 | 116 | ITA19960926 | — | ROTONDI Matteo | SUB23 | GM EUROPA OVINI | 5:02:40 | a 6:43 |
70 | 133 | FRA19960214 | — | BARTHE Cyril | SUB23 | MURIAS | 5:02:40 | m.t. |
71 | 141 | GER19821206 | — | MAMOS Philipp | ELITE | TEAM DAUNER D&DQ AKKON | 5:02:40 | m.t. |
72 | 36 | CRC19900624 | — | VILLALOBOS SOLIS Roman | ELITE | METALUSA BLACKJACK (POR) | 5:02:40 | m.t. |
73 | 145 | GER19960813 | — | BRENNER Nico | SUB23 | TEAM DAUNER D&DQ AKKON | 5:02:40 | m.t. |
74 | 94 | AUS19920914 | — | MACANALLY Ryan | ELITE | H&R BLOCK PRO CYCLING TEAM | 5:02:40 | m.t. |
75 | 127 | SUI19930218 | — | SCHIR Théry | ELITE | TEAM VORARLBERG | 5:02:40 | m.t. |
76 | 161 | GER19910504 | — | HOLLER Nikodemus | ELITE | BIKE AID | 5:02:40 | m.t. |
77 | 163 | ERI19920713 | — | TESHOME Meron | ELITE | BIKE AID | 5:02:40 | m.t. |
78 | 62 | GBR19940727 | — | LAVERACK Edward | SUB23 | JLT CONDOR | 5:02:40 | m.t. |
79 | 175 | FRA19860825 | — | MAINARD Jerome | ELITE | ARMEE DE TERRE | 5:02:40 | m.t. |
80 | 71 | AUS19870927 | — | DEMPSTER Zakkari | ELITE | ISRAEL CYCLING ACADEMY | 5:02:40 | m.t. |
81 | 85 | ITA19950704 | — | RAVANELLI Simone | SUB23 | HEMUS 1896 | 5:02:40 | m.t. |
82 | 98 | SLO19931028 | — | RUPNIK Jure | ELITE | H&R BLOCK PRO CYCLING TEAM | 5:03:35 | a 7:38 |
83 | 91 | CAN19941018 | — | SAMUEL Travis | SUB23 | H&R BLOCK PRO CYCLING TEAM | 5:03:35 | m.t. |
84 | 67 | NZL19930618 | — | FRAME Alex | ELITE | JLT CONDOR | 5:05:25 | a 9:28 |
85 | 73 | ISR19930520 | — | GOLDSTEIN Roy | ELITE | ISRAEL CYCLING ACADEMY | 5:05:27 | a 9:30 |
86 | 47 | POR19900125 | 25187 | SILVESTRE Fábio | ELITE | SPORTING / TAVIRA (POR) | 5:05:27 | m.t. |
87 | 68 | GBR19780823 | — | DOWNING Russell | ELITE | JLT CONDOR | 5:05:27 | m.t. |
88 | 57 | POR19920115 | 29238 | RODRIGUES Rui | ELITE | HOSPITAL DE LOULE (POR) | 5:06:41 | a 10:44 |
89 | 153 | GER19880723 | — | THURAU Bjorn | ELITE | CARTUCHO.ES | 5:06:41 | m.t. |
90 | 157 | ESP19910114 | — | GRIJALBA Fernando | ELITE | CARTUCHO.ES | 5:07:32 | a 11:35 |
91 | 173 | FRA19931030 | — | LEBRETON Kevin | ELITE | ARMEE DE TERRE | 5:07:32 | m.t. |
92 | 128 | AUT19940203 | — | JAGER Patrick | SUB23 | TEAM VORARLBERG | 5:09:16 | a 13:19 |
93 | 146 | GER19961111 | — | THURAU Sven | SUB23 | TEAM DAUNER D&DQ AKKON | 5:09:16 | m.t. |
94 | 174 | FRA19950529 | — | LEVASSEUR Jordan | SUB23 | ARMEE DE TERRE | 5:09:16 | m.t. |
95 | 58 | POR19960131 | 45252 | EVANGELISTA André | SUB23 | HOSPITAL DE LOULE (POR) | 5:09:16 | m.t. |
96 | 125 | HUN19830325 | — | DÉR Zsolt | ELITE | TEAM VORARLBERG | 5:09:16 | m.t. |
97 | 152 | ESP19880504 | — | GUTIERREZ Jose | ELITE | CARTUCHO.ES | 5:09:16 | m.t. |
98 | 27 | ESP19920320 | — | GUERRERO BONILLA Pablo | ELITE | BOAVISTA | 5:09:16 | m.t. |
99 | 167 | NED19930316 | — | VAN ENGELEN Adne | ELITE | BIKE AID | 5:09:16 | m.t. |
100 | 88 | ESP19951224 | — | VEGA MERODIO Sergio | SUB23 | HEMUS 1896 | 5:09:16 | m.t. |
101 | 86 | UZB19970823 | — | SIDDIKOV Dilmurodjon | SUB23 | HEMUS 1896 | 5:09:16 | m.t. |
102 | 154 | GER19810721 | — | SCHUMACHER Stefan | ELITE | CARTUCHO.ES | 5:09:16 | m.t. |
103 | 101 | NED19880316 | — | ARIESEN Jacob Willem | ELITE | TKH CONTINENTAL CYCLINGTEAM P/B | 5:09:16 | m.t. |
104 | 112 | DEN19910311 | — | LANDER Sebastian | ELITE | GM EUROPA OVINI | 5:09:16 | m.t. |
105 | 178 | FRA19860318 | — | ROSTOLLAN Thomas | ELITE | ARMEE DE TERRE | 5:09:16 | m.t. |
106 | 102 | NED19910327 | — | EISING Tijmen | ELITE | TKH CONTINENTAL CYCLINGTEAM P/B | 5:09:16 | m.t. |
107 | 162 | KEN19910915 | — | LANGAT Geoffrey | ELITE | BIKE AID | 5:09:16 | m.t. |
108 | 66 | GBR19920910 | — | BRADBURY Edmund | ELITE | JLT CONDOR | 5:09:16 | m.t. |
109 | 54 | POR19910215 | 24611 | FERREIRA Hélder | ELITE | HOSPITAL DE LOULE (POR) | 5:09:16 | m.t. |
110 | 104 | NED19900112 | — | HAMELINK Jasper | ELITE | TKH CONTINENTAL CYCLINGTEAM P/B | 5:09:16 | m.t. |
111 | 106 | NED19950715 | — | KRUL Stef | SUB23 | TKH CONTINENTAL CYCLINGTEAM P/B | 5:09:16 | m.t. |
112 | 93 | IRL19900817 | — | LAVERY Philip | ELITE | H&R BLOCK PRO CYCLING TEAM | 5:09:16 | m.t. |
113 | 176 | FRA19850626 | — | POULHIES Stéphane | ELITE | ARMEE DE TERRE | 5:09:16 | m.t. |
114 | 74 | AUS19941214 | — | LOWNDES Jason | SUB23 | ISRAEL CYCLING ACADEMY | 5:09:16 | m.t. |
115 | 95 | CAN19940426 | — | NADON Marc-Antoine | SUB23 | H&R BLOCK PRO CYCLING TEAM | 5:09:16 | m.t. |
116 | 105 | NED19901103 | — | KOUWENHOVEN Sjoerd | ELITE | TKH CONTINENTAL CYCLINGTEAM P/B | 5:10:44 | a 14:47 |
117 | 16 | POR19931216 | 27381 | BARBIO António | ELITE | EFAPEL (POR) | 5:11:51 | a 15:54 |
118 | 165 | GER19880818 | — | BICHLMANN Daniel | ELITE | BIKE AID | 5:11:56 | a 15:59 |
119 | 166 | ERI19910114 | — | GHEBREINDRIAS Amanuel Mengis | ELITE | BIKE AID | 5:11:56 | m.t. |
120 | 96 | CAN19920925 | — | OBRIEN Conor | ELITE | H&R BLOCK PRO CYCLING TEAM | 5:11:56 | m.t. |
121 | 61 | GBR19861220 | — | BIBBY Ian | ELITE | JLT CONDOR | 5:12:40 | a 16:43 |
122 | 63 | GBR19891015 | — | GULLEN James | ELITE | JLT CONDOR | 5:12:40 | m.t. |
123 | 83 | ITA19950422 | — | VIEL Mattia | SUB23 | HEMUS 1896 | 5:12:40 | m.t. |
124 | 87 | ARG19951031 | — | TIVANI PEREZ Nicolas | SUB23 | HEMUS 1896 | 5:12:40 | m.t. |
125 | 158 | MAR19921228 | — | MRAOUNI Salaheddine | ELITE | CARTUCHO.ES | 5:12:40 | m.t. |
126 | 82 | CHI19951207 | — | MUNOZ Matias | SUB23 | HEMUS 1896 | 5:12:40 | m.t. |
127 | 155 | AUS19891113 | — | BOYS Matt | ELITE | CARTUCHO.ES | 5:12:40 | m.t. |
128 | 78 | NZL19940123 | — | SCHREURS Hamish | SUB23 | ISRAEL CYCLING ACADEMY | 5:12:40 | m.t. |
129 | 46 | POR19900222 | 29915 | PEREIRA Válter | ELITE | SPORTING / TAVIRA (POR) | 5:14:31 | a 18:34 |
130 | 177 | FRA19950817 | — | ALAPHILIPPE Bryan | SUB23 | ARMEE DE TERRE | 5:15:19 | a 19:22 |
131 | 138 | ESP19940928 | — | OLABERRIA Pello | SUB23 | MURIAS | 5:15:19 | m.t. |
132 | 172 | FRA19860226 | — | GUYOT Yann | ELITE | ARMEE DE TERRE | 5:15:19 | m.t. |
133 | 136 | ESP19931201 | — | UDONDO Gotzon | ELITE | MURIAS | 5:15:19 | m.t. |
134 | 135 | ESP19950720 | — | JUARISTI Txomin | SUB23 | MURIAS | 5:15:19 | m.t. |
135 | 92 | CAN19911012 | — | CARTIER Alexis | ELITE | H&R BLOCK PRO CYCLING TEAM | 5:17:13 | a 21:16 |
136 | 144 | GER19921209 | — | FIEGE Lorenz | ELITE | TEAM DAUNER D&DQ AKKON | 5:23:01 | a 27:04 |
137 | 142 | GER19820504 | — | VAN PUYVELDE Jan | ELITE | TEAM DAUNER D&DQ AKKON | 5:23:01 | m.t. |
*
*